Phone Comparison - HTC Desire 820 vs OPPO R7 Plus![]() |
| HTC DESIRE 820 ( DESIRE 820U ) |
![]() |
| OPPO R7 PLUS |
Phone Comparison - HTC Desire 820 vs Oppo R7 Plus
5 Advantages HTC Desire 820 4G LTE
| vs | |||
| + | 155 grams (5.43 ounces) | vs | 203 grams (7.11 ounces) |
| + | 7.7 millimeters (0.3 inches) | vs | 7.8 millimeters (0.31 inches) |
| + | 13 Mega Pixels (12.98) | vs | 12.8 Mega Pixels (12.78) |
| Advantage+ | 22 hours | vs | Not supported ( not yet tested ) |
| Advantage+ | 424 hours | vs | Not supported ( not yet tested ) |
22 Advantages Oppo R7 Plus (Global)
| vs | |||
| + | 3 GB LP DDR3 | vs | 2 GB LP DDR3 |
| + | 32 GB (21-26 GB user available) | vs | 16 GB (9-12 GB user available) |
| Advantage+ | AMOLED | vs | TFT Super LCD 3 |
| + | 1080 x 1920 pixels | vs | 720 x 1280 pixels |
| + | 367 PPI | vs | 267 PPI |
| + | 6" | vs | 5.5" |
| + | FULL HD | vs | HD (1920 x 1080 pixels) |
| Advantage+ | Android 5.1 Lollipop | vs | Android 4.4.4 KitKat |
| Advantage+ | 2 slots Dual-SIM | vs | 1 slot (DUAL in ASIAN REGIONS like INDIA ) |
| Advantage+ | FM | vs | Not supported ( AVAILABLE in ASIAN REGIONS ) |
| Advantage+ | 802.11 a/b/g/n/ac | vs | 802.11 a/b/g/n |
| Advantage+ | Gorilla Glass 3 | vs | Gorilla Glass 3 |
Check the comparison table below for more items that are not evaluated in comparison score above.
| Model and Physical Features | HTC Desire 820 4G LTE | Oppo R7 Plus (Global) |
| Brand | HTC | Oppo |
| Model | Desire 820 4G LTE | R7 Plus (Global) |
| Also known as | HTC Desire 820 LTE-A, HTC A50 | Oppo R7plusc Global, Oppo R7 Plus LTE, Oppo R7 Plus Dual Sim |
| Release Date | October, 2014 | May, 2015 |
| Design / Type | Bar | Bar |
| Depth | 7.7 millimeters (0.3 inches) | 7.8 millimeters (0.31 inches) |
| Size (width x height) | 78.7 x 157.7 millimeters (3.1 x 6.21 in) | 82 x 158 millimeters (3.23 x 6.22 in) |
| Weight | 155 grams (5.43 ounces) | 203 grams (7.11 ounces) |
| Antenna | Internal antenna | Internal antenna |
| Water protection | Not supported | Not supported |
| Operating System (OS) | HTC Desire 820 4G LTE | Oppo R7 Plus (Global) |
| Operating System | Android 4.4.4 KitKat | Android 5.1 Lollipop |
| OS Upgradeable | feature not registered | feature not registered |
| Chipset and Hardware | HTC Desire 820 4G LTE | Oppo R7 Plus (Global) |
| CPU / Processor | Qualcomm Snapdragon 615 MSM8939 / ARM Cortex-A53 | Qualcomm Snapdragon 615 MSM8939 / ARM 4x Cortex-A53 1.5Ghz + 4x Cortex-A53 1Ghz |
| Processor Clock / Cores | 1500Mhz 64bits Octa-Core | 1500Mhz 64bits Octa-Core |
| RAM Memory | 2GB LPDDR3 | 3GB LPDDR3 |
| GPU Graphical Controller | Qualcomm Adreno 405 | Qualcomm Adreno 405 |
| Internal Storage | 16GB (12GB user available) | 32GB (26GB user available) |
| External Storage | Until 128GB microSD, microSDHC, microSDXC | Until 128GB microSD, microSDHC, microSDXC |
| Mobile Networks and Data | HTC Desire 820 4G LTE | Oppo R7 Plus (Global) |
| Dual SIM | Not supported ( SUPPORTED in ASIAN REGIONS) | Dual SIM Stand-by - Call active on one sim card |
| SIM Card Slots | 1 slot ( 2 SLOTS in ASIAN regions and european ) | 2 slots Dual-SIM |
| SIM Card Type | nano SIM (4FF) | micro SIM (3FF) and nano SIM (4FF) |
| GSM Mhz Band | Quad-Band 850/900/1800/1900 | Quad-Band 850/900/1800/1900 |
| 2G Network | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
| 3G Network | UMTS 850/900/1900/2100 - ASIA: 900/2100 | UMTS 850/900/1900/2100 |
| 4G Network | LTE 900/1800/2100/2600 - ASIA: 1900/2300/2500/2600 | LTE Cat4 850/900/1800/2100/2600 (Bands 1,3,5,7,8), TD-LTE 2300 (Band 40) |
| Data Network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE, LTE-A | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE |
| 2G Network SIM2 | SUPPORTED | GSM 850/900/1800/1900 |
| 3G Network SIM2 | SUPPORTED | UMTS 850/900/1900/2100 |
| Data Network SIM2 | SUPPORTED | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
| Maximum Speed Download | 150 Mbps | 150 Mbps |
| Maximum Speed Upload | 50 Mbps | 50 Mbps |
| Messaging and Calling | HTC Desire 820 4G LTE | Oppo R7 Plus (Global) |
| SMS | SMS Auto Filling T9 | SMS Auto Filling T9 |
| MMS | Supported | Supported |
| Supported | Supported | |
| Push Mail | Supported | Supported |
| Speakerphone | Supported | Supported |
| Video Calling | Supported | Supported |
| Call Control | Voice dialing, Voice recorder, Voice commands | Voice dialing, Voice recorder, Voice commands |
| Display and Graphical System | HTC Desire 820 4G LTE | Oppo R7 Plus (Global) |
| Screen Inches | 5.5" | 6" |
| Display Type | TFT Super LCD 3 | AMOLED |
| Touchscreen | Capacitive Multitouch 10-points | Capacitive Multitouch |
| Display Resolution | 720 x 1280 pixels | 1080 x 1920 pixels |
| Pixel density (dot pitch) | 267 PPI | 367 PPI |
| Colors | 16 million | 16 million |
| Scratch-resistant glass | Gorilla Glass 3 | Gorilla Glass 3 |
| Digital Camera / Camcorder | HTC Desire 820 4G LTE | Oppo R7 Plus (Global) |
| Main Camera | 13 MegaPixels (12.98) | 12.8 MegaPixels (12.78) |
| Main Camera resolution | 4160 x 3120 pixels | 4128 x 3096 pixels |
| Flash | LED Flash | LED Flash |
| Zoom | Only digital zoom | Only digital zoom |
| Autofocus | Supported | Supported |
| Touch focus | Supported | Supported |
| Smile detection | Supported | Supported |
| Face detection | Supported | Supported |
| Sensor Size | feature not registered | feature not registered |
| Aperture F | f/2.2 | f/2.2 |
| BSI Sensor | Supported | Supported |
| HDR | HDR photo only main camera | HDR photo/video only main camera |
| Front-Camera | 8 MegaPixels (7.99) | 8 MegaPixels (7.99) |
| Front-Camera resolution | 3264 x 2448 pixels | 3264 x 2448 pixels |
| Multimedia | HTC Desire 820 4G LTE | Oppo R7 Plus (Global) |
| Video Recording | Full HD (1920 x 1080 pixels) 30 fps | 4K UHD (3840 x 2160 pixels) 30 fps |
| Video Rec Secondary Camera | Full HD (1920 x 1080 pixels) | Full HD (1920 x 1080 pixels) |
| Radio | Not supported (Supported few regions in ASIA and europe ) | FM |
| TV | Not supported | Not supported |
| Video formats | MP4, H.264, H.263, WMV | MP4, H.264, H.263 |
| Audios formats | MP3, WAV, WMA, eAAC+ | MP3, WAV, eAAC+, FLAC |
| Connectivity and Interfaces | HTC Desire 820 4G LTE | Oppo R7 Plus (Global) |
| USB | USB 2.0 Micro-B (Micro-USB) | USB 2.0 Micro-B (Micro-USB) |
| TV output | Not supported | Not supported |
| Audio output | 3.5mm jack | 3.5mm jack |
| Bluetooth | 4.0 version with A2DP | 4.0 version with A2DP |
| WiFi | 802.11 a/b/g/n | 802.11 a/b/g/n/ac |
| DLNA | Supported | Supported |
| NFC | Not supported (Supported few rehions in ASIA and europe ) | Not supported |
| GPS | A-GPS, Geo Tagging and GLONASS | A-GPS, Geo Tagging and GLONASS |
| Infrared port | Not supported | Not supported |
| Other Functions | HTC Desire 820 4G LTE | Oppo R7 Plus (Global) |
| Active noise cancellation | Supported | Supported |
| Vibrating Alert | Supported | Supported |
| Ringtones | Polyphonic and customized | Polyphonic and customized |
| Web Browser | HTML, XHTML, HTML5 | HTML, XHTML, HTML5 |
| Flash Player | Not supported | Not supported |
| Java | Supported | Not supported |
| Sensors | Accelerometer, Proximity, Compass and Ambient Light | Accelerometer, Proximity, Compass and Ambient Light |
| Other features | - Colors: White, Grey, Tangerine, Blue, Orange - HTC Sense UI 6.0 - HTC BoomSound - Face Fusion - WiFi direct - WiFi hotspot | - Colors: Golden, Silver - USB OTG On-The-Go - Color OS 2.1 UI - Sony IMX728 sensor camera - Fast battery charging: 75% in 30min - WiFi direct - WiFi hotspot - nanoSim2 or microSD (shared slot) |
| Power Supply and Autonomy | HTC Desire 820 4G LTE | Oppo R7 Plus (Global) |
| Battery Technology | Lithium-ion Polymer (LiPo) - Fixed | Lithium-ion Polymer (LiPo) - Fixed |
| Battery Capacity | 2600 mAh | 4100 mAh |
| Talk Time | 1320 minutes | 22 hours | 0.9 day | feature not registered |
| Standby | 25440 minutes | 424 hours | 17.7 days | feature not registered |


No comments:
Post a Comment